I am beyond excited to be a part of the latest fictionalized baseball replay project from Jeff Polman, a murder mystery wrapped inside the 1958 season. In fact, his first replayed season, 1924 and You Are There!, has recently been published into a book that I highly recommend, and not just because the primary narrator is 17-year-old Phillies fan Vinny Spanelli. It’s also the fantastic story of several characters – Spanelli, best friend Benny Zepp, Brooklyn fan Rachel Stone, Tigers beat writer Calvin Butterworth, and, of course, the great players of the era – only complimented by the games. Anyway, back to the slightly less-distant past, based on the line-ups and rotations provided to him by the manager of each team, Jeff uses the cards and dice in Strat-o-Matic to replay each of the 1,232 games – 154 games for all 16 teams. He also does a great job of getting a feel for the time period, with 50s-era language and mannerisms, plenty of film noir, a Jimmy Stewart avatar, and even a live-tweeting of the 1958 Academy Awards last night in conjunction with the present-day show.
Jeff set me up with a co-manager, Paul Dylan, a Strat veteran, who knows the ins and outs of the best strategies and writes about his own games at One for Five. This is very good for me, as Mysteryball is my first foray into Strat-o-Matic, although it’s been something I’ve wanted to try myself ever since I first heard about Jeff’s projects. I’d like to say that this partnership also benefits Paul because of my something-or-other, but I’d certainly be worse off without an intimate knowledge of the gameplay.
| Rk | Tm | W | L | GB | GBsum | R | RA | Rdiff | SOS | SRS | pythWL | Luck | Home | Road | ExInn | 1Run | vRHP | vLHP | ?.500 | <.500 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MLN | 92 | 62 | .597 | — | 4.4 | 3.5 | 0.9 | -0.1 | 0.8 | 92-62 | 0 | 48-29 | 44-33 | 4-7 | 25-25 | 66-49 | 26-13 | 27-17 | 65-45 | |
| 2 | PIT | 84 | 70 | .545 | 8.0 | 8.0 | 4.3 | 3.9 | 0.4 | 0.0 | 0.3 | 83-71 | 1 | 49-28 | 35-42 | 8-5 | 30-19 | 54-46 | 30-24 | 23-21 | 61-49 |
| 3 | SFG | 80 | 74 | .519 | 12.0 | 16.0 | 4.7 | 4.5 | 0.2 | 0.0 | 0.2 | 80-74 | 0 | 44-33 | 36-41 | 9-9 | 29-28 | 54-60 | 26-14 | 16-28 | 64-46 |
| 4 | CIN | 76 | 78 | .494 | 16.0 | 28.0 | 4.5 | 4.0 | 0.5 | -0.1 | 0.4 | 85-69 | -9 | 40-37 | 36-41 | 7-13 | 22-32 | 51-50 | 25-28 | 26-40 | 50-38 |
| 5 | CHC | 72 | 82 | .468 | 20.0 | 44.0 | 4.6 | 4.7 | -0.1 | 0.0 | -0.1 | 75-79 | -3 | 35-42 | 37-40 | 6-8 | 24-25 | 52-58 | 20-24 | 31-35 | 41-47 |
| 6 | STL | 72 | 82 | .468 | 20.0 | 44.0 | 4.0 | 4.6 | -0.6 | 0.1 | -0.5 | 68-86 | 4 | 39-38 | 33-44 | 10-7 | 28-27 | 42-54 | 30-28 | 26-40 | 46-42 |
| 7 | LAD | 71 | 83 | .461 | 21.0 | 50.0 | 4.3 | 4.9 | -0.6 | 0.1 | -0.5 | 68-86 | 3 | 39-38 | 32-45 | 8-3 | 19-19 | 60-69 | 11-14 | 28-38 | 43-45 |
| 8 | PHI | 69 | 85 | .448 | 23.0 | 64.0 | 4.3 | 4.9 | -0.6 | 0.1 | -0.6 | 67-87 | 2 | 35-42 | 34-43 | 10-10 | 27-29 | 51-56 | 18-29 | 29-37 | 40-48 |
| Avg | 77 | 77 | .500 | 4.4 | 4.4 | 77-76 | 41-35 | 35-41 | 7-7 | 25-25 | 53-55 | 23-21 | 25-32 | 51-45 |


